A3M INGéNIéRIESImpasse des Buchêts ZI BAVILLIERS ARGIESANS90800 BAVILLIERS Tél. : +33 3 84 46 91 82 Fax : +33 3 84 28 69 11 www.a3m-sarl.com Contact the company | ![]() |
Practical information | |||||||||||||||||||
| Company name | A3M ingéniéries | ||||||||||||||||||
| SIRET number | 492.828.520.00022 | ||||||||||||||||||
| Legal form | Limited liability company | ||||||||||||||||||
| NAF code | 2829M | ||||||||||||||||||
| Year of creation | 2006 | ||||||||||||||||||
| Head of the company | Franck QUAILE Telephone : +33 6 78 00 41 47 | ||||||||||||||||||
| Workforce of company | 5 | ||||||||||||||||||
| Turnover ex tax (Euros) | 240 000 | ||||||||||||||||||
| Turnover for year | 2008 | ||||||||||||||||||
| % export turnover | 19 | ||||||||||||||||||
| EU VAT number | FR29492828520 | ||||||||||||||||||
| Foreign languages spoken | English, Spanish, Slovakian | ||||||||||||||||||
| Main activities | Design of bespoke machines. Structural design. Calculation sheets. Methods | ||||||||||||||||||
Main clients
| |||||||||||||||||||
Industrial subcontracting |
|
Company's know-how |
|
1st field of activity
|
|
Manufacturing equipment |
|
Destination sectors |
|
| Client's business sectors | Food processing,Car industry,Building/public works,Clock and watch-making,Metallurgy - foundry - metal working |
| Date updated : 10/07/2012 | |