SRR-FJR56, rue Louis Pasteur70290 PLANCHER BAS Tél. : +33 3 84 58 72 20 Fax : +33 3 84 58 72 29 www.serero.eu Contact the company |
Practical information | ||||||||||||||||
| Company name | FONDERIE ALUMINIUM SERERO | |||||||||||||||
| SIRET number | 522.906.916.00013 | |||||||||||||||
| Legal form | Limited liability company | |||||||||||||||
| Share capital (Euros) | 50000 | |||||||||||||||
| NAF code | 2453Z | |||||||||||||||
| Head of the company | M. Denis Weistroffer | |||||||||||||||
| Other contact | M. Michel BRIOIS Position : Sales | |||||||||||||||
| Workforce of company | 30 | |||||||||||||||
| Turnover ex tax (Euros) | 3200000 | |||||||||||||||
| % export turnover | 50 | |||||||||||||||
| Foreign languages spoken | English | |||||||||||||||
| Main activities | Sand, casting die and low pressure castings. | |||||||||||||||
Main clients
| ||||||||||||||||
Industrial subcontracting |
|
Company's know-how |
|
1st field of activity
|
|
2nd field of activity
|
|
3rd field of activity
|
|
4th field of activity
|
|
Manufacturing equipment |
|
Destination sectors |
|
| Client's business sectors | Aeronautics,Arms industry,Building/public works,Electrical and electronic engineering,Energy,Rail industry,Medical,Metallurgy - foundry - metal working |
| Date updated : 30/01/2013 | |
|