INDUSTRELEC6 C RUE DE LA JALESIE ZI LES ARBLETIERS25400 AUDINCOURT Tél. : +33 3 81 36 16 16 Fax : +33 3 81 36 16 15 www.industrelec.com Contact the company | ![]() |
Practical information | ||||||||||
| Company name | INDUSTRELEC SA | |||||||||
| SIRET number | 622.002.491.00034 | |||||||||
| Legal form | Plc | |||||||||
| Share capital (Euros) | 300000 | |||||||||
| NAF code | 4321A | |||||||||
| Year of creation | 1958 | |||||||||
| Head of the company | M. Olivier BABO Telephone : +33 1 30 86 29 29 | |||||||||
| Other contact | M. Christophe DUPONT, Position : Audincourt agency manager / sales Telephone : +33 3 81 36 16 16 | |||||||||
| Workforce of company | 40 | |||||||||
| Précisez si besoin (travailleurs non salariés, consultants ...) | Total workforce of all the Industrelec agencies = 242 | |||||||||
| Turnover ex tax (Euros) | 34 551 633 | |||||||||
| Turnover for year | 2011 | |||||||||
| % export turnover | 4 | |||||||||
| Main activities | Electricity, Energy | |||||||||
| Certifications, approvals | BVQI QUALIF ELEC 178445 - 40-RF-34942-025-1 (COFRAC - QUALIFELEC PARIS) | |||||||||
Main clients
| ||||||||||
Industrial subcontracting |
|
Company's know-how |
|
1st field of activity
|
|
2nd field of activity
|
|
| Particular know-how | ENERGY EFFICIENCY |
Manufacturing equipment |
|
Destination sectors |
|
| Other sector | French waterways |
| Date updated : 22/06/2012 | |
|